Pricing Constants
Photo Factor0.8550
0.90
0.95
1.00
1.00
Print Sizes
| Edition Size Limits | |||||
|---|---|---|---|---|---|
| Size | 1 Total Run: 4 | 5 Total Run: 20 | 25 Total Run: 100 | 100 Total Run: 400 | Open Total Run: Open |
| A4 | HK$6,580 | HK$1,390 | HK$510 | HK$370 | HK$330 |
| A3 | HK$10,990 | HK$2,330 | HK$850 | HK$620 | HK$550 |
| A3+ | HK$13,160 | HK$2,790 | HK$1,020 | HK$740 | HK$660 |
| A2 | HK$16,450 | HK$3,480 | HK$1,280 | HK$920 | HK$820 |
| Revenue @ 10% | HK$4,718 | HK$4,995 | HK$9,150 | HK$26,500 | HK$∞ |
| Revenue @ 25% | HK$11,795 | HK$12,487.5 | HK$22,875 | HK$66,250 | HK$∞ |
| Revenue @ 50% | HK$23,590 | HK$24,975 | HK$45,750 | HK$132,500 | HK$∞ |
| Revenue @ 80% | HK$37,744 | HK$39,960 | HK$73,200 | HK$212,000 | HK$∞ |
| Revenue @ 100% | HK$47,180 | HK$49,950 | HK$91,500 | HK$265,000 | HK$∞ |
| Revenue @ 1pc | HK$47,180 | HK$9,990 | HK$3,660 | HK$2,650 | HK$2,360 |
| Revenue @ 2pc | HK$47,180 | HK$19,980 | HK$7,320 | HK$5,300 | HK$4,720 |
| Revenue @ 5pc | HK$47,180 | HK$49,950 | HK$18,300 | HK$13,250 | HK$11,800 |
| Revenue @ 10pc | HK$47,180 | HK$49,950 | HK$36,600 | HK$26,500 | HK$23,600 |
| Revenue @ pc | HK$47,180 | HK$29,970 | HK$10,980 | HK$7,950 | HK$7,080 |

